̖ݒ - ̖ݒ
R
qI ItBV ItBV
L^    0:57:25    1:00:02    1:12:18
1 2 3
bv^C
P 3:522 2:561 4:073
PQ 1:292 1:121 1:323
QR 1:311 2:573 2:372
RS 2:512 2:351 3:183
ST 2:202 2:131 3:033
TU 4:201 6:012 6:133
UV 0:561 1:052 1:443
VW 3:021 3:092 4:123
WX 5:211 5:392 5:423
X10 2:511 3:022 4:053
1011 6:523 5:301 5:472
1112 0:452 0:441 1:363
1213 0:583 0:451 0:542
1314 3:271 4:123 4:082
1415 4:121 4:422 5:243
1516 1:381 1:582 2:063
1617 0:471 0:552 1:243
1718 6:152 5:341 8:523
1819 1:531 2:502 3:233
1920 1:203 1:192 0:591
20 0:382 0:361 1:023
ώZ^C
P 3:522 2:561 4:073
PQ 5:212 4:081 5:393
QR 6:521 7:052 8:163
RS 9:432 9:401 11:343
ST 12:032 11:531 14:373
TU 16:231 17:542 20:503
UV 17:191 18:592 22:343
VW 20:211 22:082 26:463
WX 25:421 27:472 32:283
X10 28:331 30:492 36:333
1011 35:251 36:192 42:203
1112 36:101 37:032 43:563
1213 37:081 37:482 44:503
1314 40:351 42:002 48:583
1415 44:471 46:422 54:223
1516 46:251 48:402 56:283
1617 47:121 49:352 57:523
1718 53:271 55:092 1:06:443
1819 55:201 57:592 1:10:073
1920 56:401 59:182 1:11:063
20 57:181 59:542 1:12:083
R
sx(%)
  81.2 85.5 105.0
~X(%)
  12.5 11.0 9.5
R
bvʂRlɑ΂鑊Βl(%)
P 106 81 113
PQ 106 85 109
QR 64 125 111
RS 98 89 113
ST 92 88 120
TU 78 109 113
UV 75 87 139
VW 88 91 121
WX 96 101 102
X10 86 91 123
1011 113 91 96
1112 73 71 156
1213 111 86 103
1314 88 107 105
1415 88 99 113
1516 86 104 111
1617 76 89 135
1718 91 81 129
1819 70 105 125
1920 110 109 81
20 84 79 137
v 91 95 114
~X^C
P 0:55 -0:11 0:18
PQ 0:21 0:00 0:03
QR -0:24 0:56 0:08
RS 0:29 0:06 0:15
ST 0:17 0:03 0:23
TU -0:09 1:18 0:25
UV -0:05 0:01 0:25
VW 0:13 0:11 0:34
WX 0:50 0:53 -0:09
X10 0:09 0:11 0:36
1011 1:57 0:19 -0:34
1112 -0:05 -0:09 0:31
1213 0:16 0:00 -0:01
1314 0:16 0:50 0:01
1415 0:20 0:37 0:24
1516 0:05 0:20 0:06
1617 -0:03 0:02 0:19
1718 0:39 -0:20 1:38
1819 -0:19 0:31 0:33
1920 0:21 0:17 -0:17
20 0:01 -0:03 0:14
v 7:09 6:37 6:53
~X^C
  50:15 53:24 1:05:24
R
qI ItBV ItBV
L^    0:57:25    1:00:02    1:12:18
1 2 3

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.