̖ݒ - ̖ݒ
z – Rc c
jqI jqI jq jq jq qI
L^    0:40:33    0:43:00    0:51:30    0:53:53    0:56:43    1:10:08
1 2 3 4 5 6
bv^C
P 3:324 2:241 3:555 3:113 3:596 3:102
PQ 4:041 5:464 5:142 5:475 5:433 8:566
QR 1:463 1:422 0:491 2:505 3:016 2:444
RS 0:441 0:513 4:116 0:584 0:462 1:205
ST 3:222 3:263 1:131 4:244 4:475 5:076
TU 2:205 1:271 3:036 2:084 1:492 2:033
UV 2:252 2:303 1:191 3:095 2:574 4:336
VW 1:153 1:011 1:485 1:204 1:122 3:266
WX 0:361 0:382 3:256 0:494 0:463 1:175
X10 1:412 1:423 0:571 3:256 2:124 3:115
1011 0:501 0:583 1:285 1:536 0:572 1:204
1112 1:223 1:161 2:366 1:504 1:212 1:555
1213 1:541 2:485 2:362 2:394 2:362 3:246
1314 2:052 1:581 2:123 2:284 6:066 4:315
1415 1:381 1:562 2:004 1:593 2:205 9:316
1516 1:392 1:453 1:381 1:595 1:484 3:226
1617 0:322 0:281 0:322 0:525 0:374 1:316
1718 1:082 1:293 1:293 1:595 1:061 |-
1819 1:001 1:042 1:424 1:133 1:485 |-
1920 3:451 4:182 4:313 4:524 5:285 |-
2021 1:411 |- 4:204 2:332 3:013 |-
2122 0:341 2:474 0:412 |- 1:363 |-
22 0:311 0:384 0:352 1:335 0:373 8:326
ώZ^C
P 3:324 2:241 3:555 3:113 3:596 3:102
PQ 7:361 8:102 9:094 8:583 9:425 12:066
QR 9:221 9:522 9:583 11:484 12:435 14:506
RS 10:061 10:432 14:095 12:463 13:294 16:106
ST 13:281 14:092 15:223 17:104 18:165 21:176
TU 15:482 15:361 18:253 19:184 20:055 23:206
UV 18:132 18:061 19:443 22:274 23:025 27:536
VW 19:282 19:071 21:323 23:474 24:145 31:196
WX 20:042 19:451 24:574 24:363 25:005 32:366
X10 21:452 21:271 25:543 28:015 27:124 35:476
1011 22:352 22:251 27:223 29:545 28:094 37:076
1112 23:572 23:411 29:584 31:445 29:303 39:026
1213 25:511 26:292 32:344 34:235 32:063 42:266
1314 27:561 28:272 34:463 36:514 38:125 46:576
1415 29:341 30:232 36:463 38:504 40:325 56:286
1516 31:131 32:082 38:243 40:494 42:205 59:506
1617 31:451 32:362 38:563 41:414 42:575 1:01:216
1718 32:531 34:052 40:253 43:404 44:035 |-
1819 33:531 35:092 42:073 44:534 45:515 |-
1920 37:381 39:272 46:383 49:454 51:195 |-
2021 39:191 |- 50:582 52:183 54:204 |-
2122 39:531 42:14- 51:392 |- 55:563 |-
22 40:241 42:52- 52:142 53:51- 56:333 1:09:53-
z – Rc c
sx(%)
  83.2 95.8 87.1 112.3 110.7 160.8
~X(%)
  17.1 15.4 36.2 16.9 21.0 32.6
z – Rc c
bvʂRlɑ΂鑊Βl(%)
P 121 82 134 109 137 109
PQ 81 115 105 116 114 178
QR 124 119 57 198 211 191
RS 94 109 534 123 98 170
ST 126 128 46 165 179 191
TU 132 82 172 120 103 116
UV 116 120 63 152 142 219
VW 108 88 156 115 104 297
WX 90 95 512 122 115 192
X10 117 118 66 237 152 220
1011 91 105 160 205 104 145
1112 103 95 196 138 102 144
1213 80 118 110 112 110 144
1314 100 94 106 118 293 217
1415 88 105 108 107 126 514
1516 98 104 97 118 107 201
1617 104 91 104 170 121 297
1718 91 120 120 160 89 |
1819 91 97 155 111 164 |
1920 90 103 108 116 131 |
2021 70 | 179 106 125 |
2122 60 293 72 | 168 |
22 90 111 102 271 108 1491
v 98 | 127 | 138 |
~X^C
P 1:06 -0:24 1:23 -0:05 0:45 -1:31
PQ -0:06 0:58 0:53 0:10 0:10 0:53
QR 0:35 0:20 -0:26 1:14 1:26 0:26
RS 0:05 0:06 3:30 0:05 -0:06 0:04
ST 1:09 0:52 -1:07 1:24 1:49 0:49
TU 0:52 -0:15 1:30 0:09 -0:09 -0:48
UV 0:41 0:31 -0:30 0:49 0:39 1:12
VW 0:17 -0:05 0:48 0:02 -0:05 1:34
WX 0:03 0:00 2:50 0:04 0:02 0:13
X10 0:29 0:19 -0:18 1:48 0:36 0:52
1011 0:04 0:05 0:40 0:51 -0:04 -0:08
1112 0:16 0:00 1:27 0:21 -0:07 -0:13
1213 -0:04 0:32 0:32 0:00 -0:01 -0:24
1314 0:21 -0:02 0:23 0:08 3:48 1:10
1415 0:06 0:10 0:23 -0:06 0:17 6:32
1516 0:15 0:09 0:10 0:06 -0:03 0:40
1617 0:07 -0:01 0:05 0:18 0:03 0:42
1718 0:06 0:18 0:24 0:36 -0:16 |
1819 0:05 0:01 0:45 -0:01 0:35 |
1920 0:16 0:17 0:52 0:10 0:50 |
2021 -0:20 | 2:14 -0:10 0:20 |
2122 -0:13 1:52 -0:09 | 0:33 |
22 0:02 0:05 0:05 0:54 -0:01 7:37
v 6:55 6:35 18:55 9:08 11:54 22:45
~X^C
  33:36 36:24 32:51 44:45 44:47 47:18
z – Rc c
jqI jqI jq jq jq qI
L^    0:40:33    0:43:00    0:51:30    0:53:53    0:56:43    1:10:08
1 2 3 4 5 6

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.