l - ̖ݒ
z ~ c {{
jqI jqI qI qI qI
L^    0:18:49    0:25:58    0:26:58    0:30:23           
1 2 3 4  
bv^C
P 1:061 1:283 1:242 1:575 1:324
PQ 0:361 0:452 0:555 0:483 0:534
QR 1:101 3:115 1:564 1:493 1:382
RS 1:091 1:453 1:372 1:494 1:595
ST 0:421 1:103 0:592 2:164 5:155
TU 1:061 2:064 |- 1:402 1:453
UV 1:352 1:311 4:175 2:243 2:504
VW 2:131 2:292 3:023 3:454 |-
WX 2:291 3:503 3:382 3:544 |-
X10 2:172 2:161 2:583 2:594 |-
1011 1:221 1:432 2:004 1:563 |-
1112 1:001 1:212 1:223 2:174 |-
12 1:591 2:232 2:453 2:494 |-
ώZ^C
P 1:061 1:283 1:242 1:575 1:324
PQ 1:421 2:132 2:193 2:455 2:254
QR 2:521 5:245 4:153 4:344 4:032
RS 4:011 7:095 5:522 6:234 6:023
ST 4:431 8:193 6:512 8:394 11:175
TU 5:491 10:253 |- 10:192 13:024
UV 7:241 11:562 11:08- 12:433 15:524
VW 9:371 14:252 14:10- 16:283 |-
WX 12:061 18:152 17:48- 20:223 |-
X10 14:231 20:312 20:46- 23:213 |-
1011 15:451 22:142 22:46- 25:173 |-
1112 16:451 23:352 24:08- 27:343 |-
12 18:441 25:582 26:53- 30:233 |-
z ~ c {{
sx(%)
  76.5 95.2 111.3 116.8 169.3
~X(%)
  6.7 16.8 11.8 11.9 |
z ~ c {{
bvʂRlɑ΂鑊Βl(%)
P 83 111 106 147 116
PQ 84 105 128 112 123
QR 76 207 126 118 106
RS 76 116 107 121 132
ST 74 123 104 239 553
TU 73 139 | 111 116
UV 86 83 234 131 155
VW 86 96 118 145 |
WX 75 116 110 118 |
X10 91 90 118 119 |
1011 82 103 120 116 |
1112 81 109 110 184 |
12 84 100 116 119 |
v 81 113 | 132 |
~X^C
P 0:05 0:12 -0:04 0:24 -0:42
PQ 0:03 0:04 0:07 -0:02 -0:20
QR -0:01 1:43 0:13 0:01 -0:58
RS 0:00 0:19 -0:04 0:03 -0:34
ST -0:02 0:16 -0:04 1:09 3:39
TU -0:03 0:40 | -0:06 -0:48
UV 0:11 -0:14 2:15 0:16 -0:16
VW 0:15 0:02 0:10 0:44 |
WX -0:03 0:41 -0:03 0:02 |
X10 0:22 -0:07 0:11 0:03 |
1011 0:05 0:07 0:08 -0:01 |
1112 0:03 0:10 -0:01 0:50 |
12 0:10 0:08 0:07 0:03 |
v 1:15 4:22 3:10 3:36 |
~X^C
  17:34 21:36 23:47 26:47 |
z ~ c {{
jqI jqI qI qI qI
L^    0:18:49    0:25:58    0:26:58    0:30:23           
1 2 3 4  

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.