v - ̖ݒ
c GY {Gq
qI ItBV qI
L^    1:33:13                      
1    
bv^C
P 6:191 7:492 8:263
PQ 6:421 8:383 7:122
QR 10:121 15:103 13:502
RS 7:172 7:111 8:243
ST 4:141 7:303 7:142
TU 4:241 4:342 8:003
UV 6:561 |- 11:472
VW 10:071 |- 12:572
WX 3:541 |- 5:412
X10 3:191 |- 4:112
1011 6:041 |- 10:102
1112 18:312 4:571 25:073
1213 2:471 3:142 3:393
13 2:271 3:202 |-
ώZ^C
P 6:191 7:492 8:263
PQ 13:011 16:273 15:382
QR 23:131 31:373 29:282
RS 30:301 38:483 37:522
ST 34:441 46:183 45:062
TU 39:081 50:522 53:063
UV 46:041 |- 1:04:532
VW 56:111 |- 1:17:502
WX 1:00:051 |- 1:23:312
X10 1:03:241 |- 1:27:422
1011 1:09:281 |- 1:37:522
1112 1:27:591 55:49- 2:02:592
1213 1:30:461 59:03- 2:06:382
13 1:33:131 1:02:23- |-
c GY {Gq
sx(%)
  76.7 86.2 108.2
~X(%)
  12.6 | |
c GY {Gq
bvʂRlɑ΂鑊Βl(%)
P 84 104 112
PQ 89 115 96
QR 78 116 106
RS 96 94 110
ST 67 119 114
TU 78 81 141
UV 74 | 126
VW 88 | 112
WX 81 | 119
X10 88 | 112
1011 75 | 125
1112 114 31 155
1213 86 100 113
13 85 115 |
v 87 | |
~X^C
P 0:33 1:20 0:18
PQ 0:56 2:10 -0:55
QR 0:11 3:54 -0:18
RS 1:26 0:37 0:09
ST -0:37 2:03 0:24
TU 0:04 -0:18 1:53
UV -0:15 | 1:40
VW 1:16 | 0:29
WX 0:14 | 0:30
X10 0:26 | 0:08
1011 -0:09 | 1:23
1112 6:06 -9:00 7:36
1213 0:19 0:27 0:10
13 0:14 0:50 |
v 11:45 | |
~X^C
  1:21:28 | |
c GY {Gq
qI ItBV qI
L^    1:33:13                      
1    

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.