l - ̖ݒ
XؗNjX _q Y CV RMF 吼N rz cY
R[` R[` jq jq jq jq jq jq
L^    0:40:42    0:41:15    0:43:37    0:44:26    0:48:46    0:50:18    1:12:00    1:12:02
1 2 3 4 5 6 7 8
bv^C
P 4:303 4:384 |- 4:171 |- 4:555 4:232 13:106
PQ 5:472 6:203 10:067 7:155 |- 7:316 5:441 6:314
QR 1:436 1:272 1:345 1:293 |- 1:334 1:547 1:181
RS 5:414 5:353 4:421 5:455 |- 5:302 5:506 6:457
ST 6:101 6:101 9:004 6:463 27:027 10:506 |- 9:105
TU 2:573 2:391 3:175 3:054 3:266 3:387 16:008 2:512
UV 5:272 5:533 6:065 6:346 7:128 5:241 7:087 5:574
VW 2:153 2:061 2:092 2:285 2:224 2:426 3:088 2:517
WX 3:161 3:172 3:243 3:254 4:505 4:516 22:048 19:407
X10 1:581 2:032 2:083 2:245 2:456 2:114 3:558 2:477
10 1:034 1:022 1:087 0:521 1:065 1:076 1:208 1:022
ώZ^C
P 4:303 4:384 |- 4:171 |- 4:555 4:232 13:106
PQ 10:172 10:583 10:06- 11:324 |- 12:265 10:071 19:416
QR 12:001 12:253 11:40- 13:014 |- 13:595 12:012 20:596
RS 17:411 18:003 16:22- 18:464 |- 19:295 17:512 27:446
ST 23:511 24:102 25:22- 25:323 27:02- 30:194 |- 36:545
TU 26:481 26:492 28:39- 28:373 30:28- 33:574 33:51- 39:455
UV 32:151 32:422 34:45- 35:113 37:40- 39:214 40:59- 45:425
VW 34:301 34:482 36:54- 37:393 40:02- 42:034 44:07- 48:335
WX 37:461 38:052 40:18- 41:043 44:52- 46:544 1:06:11- 1:08:135
X10 39:441 40:082 42:26- 43:283 47:37- 49:054 1:10:06- 1:11:005
10 40:471 41:102 43:34- 44:203 48:43- 50:124 1:11:26- 1:12:025
XؗNjX _q Y CV RMF 吼N rz cY
sx(%)
  97.3 99.5 102.0 103.9 209.3 107.0 109.0 110.9
~X(%)
  4.0 3.6 17.6 6.6 28.1 15.5 49.9 39.2
XؗNjX _q Y CV RMF 吼N rz cY
bvʂRlɑ΂鑊Βl(%)
P 103 106 | 98 | 112 100 300
PQ 97 106 170 122 | 126 96 110
QR 122 103 111 105 | 110 135 92
RS 108 106 89 109 | 105 111 128
ST 97 97 141 106 425 170 | 144
TU 105 94 117 109 122 129 568 101
UV 98 105 109 118 129 97 128 107
VW 104 97 99 114 109 125 145 132
WX 98 99 103 103 146 146 665 593
X10 96 100 104 117 134 107 191 136
10 107 106 116 89 112 114 136 106
v 101 102 | 110 | 125 | 179
~X^C
P 0:14 0:16 | -0:17 | 0:13 -0:24 8:18
PQ 0:00 0:25 4:02 1:04 | 1:09 -0:45 -0:05
QR 0:21 0:03 0:08 0:01 | 0:02 0:22 -0:16
RS 0:34 0:21 -0:40 0:17 | -0:08 0:06 0:55
ST -0:02 -0:10 2:30 0:09 13:42 4:01 | 2:06
TU 0:13 -0:09 0:25 0:09 -2:28 0:37 12:56 -0:16
UV 0:01 0:20 0:25 0:46 -4:29 -0:34 1:03 -0:14
VW 0:09 -0:03 -0:04 0:13 -2:10 0:23 0:46 0:27
WX 0:02 -0:01 0:01 -0:02 -2:07 1:18 18:27 15:59
X10 -0:02 0:01 0:02 0:16 -1:32 -0:01 1:41 0:31
10 0:06 0:04 0:08 -0:09 -0:57 0:04 0:16 -0:03
v 1:39 1:29 7:40 2:56 13:42 7:48 35:37 28:15
~X^C
  39:03 39:46 35:56 41:29 35:03 42:29 36:06 43:47
XؗNjX _q Y CV RMF 吼N rz cY
R[` R[` jq jq jq jq jq jq
L^    0:40:42    0:41:15    0:43:37    0:44:26    0:48:46    0:50:18    1:12:00    1:12:02
1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.