l - ̖ݒ
Y cY RMF XؗNjX rz _q CV 吼N
jq jq jq R[` jq R[` jq jq
L^    0:29:20    0:31:08    0:31:20    0:31:51    0:32:51    0:33:22    0:36:20    0:41:23
1 2 3 4 5 6 7 8
bv^C
P 2:191 2:354 |- 2:252 3:467 3:016 2:343 2:395
PQ 3:146 3:024 |- 2:492 2:351 2:543 3:125 3:197
QR 1:381 1:504 |- 1:585 1:453 3:457 1:392 2:076
RS 6:062 6:336 |- 6:103 7:077 6:325 6:184 5:221
ST 2:481 3:416 |- 3:112 3:164 3:355 4:457 3:143
TU 2:574 2:432 |- 3:155 3:266 2:473 2:371 11:417
UV 4:254 4:213 |- 4:131 4:265 4:202 5:277 5:016
VW 2:461 3:083 |- 4:276 3:083 2:532 4:397 4:175
WX 1:142 1:111 |- 1:303 1:303 1:335 1:417 1:406
X10 1:131 1:386 |- 1:163 1:142 1:184 2:327 1:225
10 0:343 0:343 0:385 0:321 0:321 0:385 0:518 0:385
ώZ^C
P 2:191 2:354 |- 2:252 3:467 3:016 2:343 2:395
PQ 5:332 5:373 |- 5:141 6:217 5:555 5:464 5:586
QR 7:111 7:274 |- 7:122 8:066 9:407 7:253 8:055
RS 13:171 14:005 |- 13:222 15:136 16:127 13:434 13:273
ST 16:051 17:414 |- 16:332 18:296 19:477 18:285 16:413
TU 19:021 20:243 |- 19:482 21:555 22:346 21:054 28:227
UV 23:271 24:453 |- 24:012 26:214 26:546 26:325 33:237
VW 26:131 27:532 |- 28:283 29:294 29:475 31:116 37:407
WX 27:271 29:042 |- 29:583 30:594 31:205 32:526 39:207
X10 28:401 30:422 |- 31:143 32:134 32:385 35:246 40:427
10 29:141 31:162 0:38- 31:463 32:454 33:165 36:156 41:207
Y cY RMF XؗNjX rz _q CV 吼N
sx(%)
  96.6 103.0 116.3 101.8 102.5 104.6 105.6 104.6
~X(%)
  5.6 6.0 | 8.3 10.7 10.4 16.9 28.9
Y cY RMF XؗNjX rz _q CV 吼N
bvʂRlɑ΂鑊Βl(%)
P 95 106 | 99 155 124 105 109
PQ 117 110 | 102 93 105 116 120
QR 97 109 | 117 104 224 98 126
RS 104 111 | 105 121 111 107 91
ST 91 120 | 104 106 117 155 105
TU 109 100 | 120 127 103 97 432
UV 103 101 | 98 103 101 127 117
VW 94 107 | 152 107 98 159 146
WX 94 91 | 115 115 119 129 128
X10 98 132 | 102 100 105 204 110
10 104 104 116 98 98 116 156 116
v 101 108 | 110 114 115 126 143
~X^C
P -0:02 0:05 | -0:04 1:16 0:28 0:00 0:06
PQ 0:34 0:11 | 0:00 -0:15 0:00 0:17 0:25
QR 0:01 0:06 | 0:16 0:02 2:00 -0:07 0:22
RS 0:25 0:30 | 0:11 1:06 0:23 0:05 -0:47
ST -0:10 0:31 | 0:03 0:07 0:22 1:30 0:01
TU 0:20 -0:04 | 0:30 0:40 -0:03 -0:14 8:51
UV 0:16 -0:05 | -0:10 0:02 -0:10 0:54 0:31
VW -0:04 0:07 | 1:28 0:08 -0:11 1:33 1:13
WX -0:02 -0:10 | 0:10 0:10 0:11 0:18 0:18
X10 0:01 0:21 | 0:00 -0:02 0:00 1:13 0:04
10 0:02 0:00 0:00 -0:01 -0:01 0:04 0:16 0:04
v 1:39 1:52 0:00 2:38 3:30 3:28 6:08 11:57
~X^C
  27:41 29:16 31:20 29:12 29:20 29:53 30:11 29:26
Y cY RMF XؗNjX rz _q CV 吼N
jq jq jq R[` jq R[` jq jq
L^    0:29:20    0:31:08    0:31:20    0:31:51    0:32:51    0:33:22    0:36:20    0:41:23
1 2 3 4 5 6 7 8

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.